<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Padre Post</title>
	<link>http://www.padrepost.com</link>
	<description>A San Diego Padres Blog</description>
	<pubDate>Sun, 11 May 2008 22:23:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Maddux Wins 350th Game</title>
		<link>http://www.padrepost.com/maddux-wins-350th-game/</link>
		<comments>http://www.padrepost.com/maddux-wins-350th-game/#comments</comments>
		<pubDate>Sun, 11 May 2008 22:23:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[2008 Padres]]></category>

		<guid isPermaLink="false">http://www.padrepost.com/maddux-wins-350th-game/</guid>
		<description><![CDATA[ Greg Maddux joined elite company Saturday. In his fifth attempt to win his 350th game, he succeeded. He got the victory over the Rockies by a score of 3-2.
Maddux gave up just three hits in six innings, only allowing one unearned run.
Ubaldo Jimenez had his most impressive start of the year for the Rockies. [...]]]></description>
		<wfw:commentRss>http://www.padrepost.com/maddux-wins-350th-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cook Peeves Padres</title>
		<link>http://www.padrepost.com/cook-peeves-padres/</link>
		<comments>http://www.padrepost.com/cook-peeves-padres/#comments</comments>
		<pubDate>Sat, 10 May 2008 18:47:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[2008 Padres]]></category>

		<guid isPermaLink="false">http://www.padrepost.com/cook-peeves-padres/</guid>
		<description><![CDATA[Aaron Cook had his best outing of the year, allowing just three hits in seven innings to beat the Padres 4-2. Garrett Atkins had three hits and Brad Hawpe drove in two runs to back the victory. Cook improved to 6-1 on the year.
Jake Peavy took the loss for the Padres, dropping to 4-2. He [...]]]></description>
		<wfw:commentRss>http://www.padrepost.com/cook-peeves-padres/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Padres Swept By Braves</title>
		<link>http://www.padrepost.com/padres-swept-by-braves/</link>
		<comments>http://www.padrepost.com/padres-swept-by-braves/#comments</comments>
		<pubDate>Thu, 08 May 2008 21:40:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[2008 Padres]]></category>

		<guid isPermaLink="false">http://www.padrepost.com/padres-swept-by-braves/</guid>
		<description><![CDATA[Matt Diaz singled home the winning run with one out in the bottom of the ninth to lift the Braves to a 5-4 win over the Padres in the series finale. It was the Braves sixth straight win, and the Padres dropped to 12-23 on the year.
The Padres pitchers held the Braves in check all [...]]]></description>
		<wfw:commentRss>http://www.padrepost.com/padres-swept-by-braves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hudson Strong, Braves Roll</title>
		<link>http://www.padrepost.com/hudson-strong-braves-roll/</link>
		<comments>http://www.padrepost.com/hudson-strong-braves-roll/#comments</comments>
		<pubDate>Thu, 08 May 2008 18:32:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[2008 Padres]]></category>

		<guid isPermaLink="false">http://www.padrepost.com/hudson-strong-braves-roll/</guid>
		<description><![CDATA[The Padres dropped the second game of the series to the Braves 5-2. Tim Hudson was impressive going seven innings and allowing just two runs on six hits. He picked up the win to improve to 5-2. Brian McCann had three hits to support the winning effort.
The Padres had just six hits and starter Randy [...]]]></description>
		<wfw:commentRss>http://www.padrepost.com/hudson-strong-braves-roll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jurrjens, Jones Take Out Padres</title>
		<link>http://www.padrepost.com/jurrjens-jones-take-out-padres/</link>
		<comments>http://www.padrepost.com/jurrjens-jones-take-out-padres/#comments</comments>
		<pubDate>Wed, 07 May 2008 19:41:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[2008 Padres]]></category>

		<guid isPermaLink="false">http://www.padrepost.com/jurrjens-jones-take-out-padres/</guid>
		<description><![CDATA[Jair Jurrjens continued to impress early in his first full season and Chipper Jones cannot be explained anymore. Jurrjens picked up his fourth win of the year by a score of 5-3, beating his win total last season with the Tigers. He struck out eight Padres in just six innings allowing just one run. Jones [...]]]></description>
		<wfw:commentRss>http://www.padrepost.com/jurrjens-jones-take-out-padres/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maddux Rocked by Young Marlins</title>
		<link>http://www.padrepost.com/maddux-rocked-by-young-marlins/</link>
		<comments>http://www.padrepost.com/maddux-rocked-by-young-marlins/#comments</comments>
		<pubDate>Mon, 05 May 2008 03:38:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[2008 Padres]]></category>

		<guid isPermaLink="false">http://www.padrepost.com/maddux-rocked-by-young-marlins/</guid>
		<description><![CDATA[Greg Maddux was pounded for 11 hits in 5.2 innings in a loss to the Marlins 10-3. Glendon Rusch threw just .1 innings and allowed three runs in relief, and Wil Ledezma was hit around for the first time this year. He gave up two runs in 1.2 innings, but did K three.
Andrew Miller was [...]]]></description>
		<wfw:commentRss>http://www.padrepost.com/maddux-rocked-by-young-marlins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top of Order Backs Peavy</title>
		<link>http://www.padrepost.com/top-of-order-backs-peavy/</link>
		<comments>http://www.padrepost.com/top-of-order-backs-peavy/#comments</comments>
		<pubDate>Sun, 04 May 2008 02:38:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[2008 Padres]]></category>

		<guid isPermaLink="false">http://www.padrepost.com/top-of-order-backs-peavy/</guid>
		<description><![CDATA[The top of the Padres order provided all the firepower Jake Peavy needed to win 7-2 over the Marlins. The 1-5 hitters combined for ten hits, five runs and four RBI&#8217;s. All starters had hits except for Peavy.
Peavy allowed the Marlins just two runs off five hits in 5.2 innings. He K&#8217;d 10 Marlins hitter [...]]]></description>
		<wfw:commentRss>http://www.padrepost.com/top-of-order-backs-peavy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Uggla&#8217;s Big Night Downs Padres</title>
		<link>http://www.padrepost.com/ugglas-big-night-downs-padres/</link>
		<comments>http://www.padrepost.com/ugglas-big-night-downs-padres/#comments</comments>
		<pubDate>Sat, 03 May 2008 04:19:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[2008 Padres]]></category>

		<guid isPermaLink="false">http://www.padrepost.com/ugglas-big-night-downs-padres/</guid>
		<description><![CDATA[Dan Uggla hit two homers and drove in four runs to propel the Marlins to a 6-4 win over the Padres. Mark Hendrickson threw a solid seven innings to earn the win, his fifth of the season. He scattered five hits that turned into three runs, the big blow being two run homer by Khalil [...]]]></description>
		<wfw:commentRss>http://www.padrepost.com/ugglas-big-night-downs-padres/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick Ticket Update</title>
		<link>http://www.padrepost.com/quick-ticket-update/</link>
		<comments>http://www.padrepost.com/quick-ticket-update/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 15:52:53 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
		
		<category><![CDATA[2008 Padres]]></category>

		<guid isPermaLink="false">http://www.padrepost.com/quick-ticket-update/</guid>
		<description><![CDATA[2008 Spring Training and season tickets are available on the official Padres website at their ticketing center. The spring home schedule opens February 29, and other options are available including the 13-Game Flex Plan. You can also renew your season tickets and purchase group packages. Check it out.
]]></description>
		<wfw:commentRss>http://www.padrepost.com/quick-ticket-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Padres Could See Five-Man Pitching Rotation</title>
		<link>http://www.padrepost.com/padres-could-see-five-man-pitching-rotation/</link>
		<comments>http://www.padrepost.com/padres-could-see-five-man-pitching-rotation/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 17:07:03 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
		
		<category><![CDATA[2008 Padres]]></category>

		<guid isPermaLink="false">http://www.padrepost.com/padres-could-see-five-man-pitching-rotation/</guid>
		<description><![CDATA[Corey Brock at MLB.com thinks that Padres followers can look for a five-man rotation in the starting pitcher position sometime this season, and the starting five aren&#8217;t just run-of-the mill substitutes (even if most of the star credit belongs to one player). &#8220;Granted, the majority of these imposing statistical accomplishments and awards belong to veteran [...]]]></description>
		<wfw:commentRss>http://www.padrepost.com/padres-could-see-five-man-pitching-rotation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
