<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Padre Post &#187; 2008 Padres</title>
	<atom:link href="http://www.padrepost.com/category/2008-padres/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.padrepost.com</link>
	<description>A San Diego Padres Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Padres Pounce On Haren, Still Lose</title>
		<link>http://www.padrepost.com/padres-pounce-on-haren-still-lose/</link>
		<comments>http://www.padrepost.com/padres-pounce-on-haren-still-lose/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:55:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2008 Padres]]></category>

		<guid isPermaLink="false">http://www.padrepost.com/padres-pounce-on-haren-still-lose/</guid>
		<description><![CDATA[The Padres pounced on Dan Haren early and often, striking for four in the first inning and staking out a big lead for Jake Peavy. With that lead, it should be enough. Adam Dunn had other ideas, jacking a three run bomb in the bottom of the first to pull the Diamondbacks back within one. [...]]]></description>
		<wfw:commentRss>http://www.padrepost.com/padres-pounce-on-haren-still-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis, Dunn Duo Up on Padres</title>
		<link>http://www.padrepost.com/davis-dunn-duo-up-on-padres/</link>
		<comments>http://www.padrepost.com/davis-dunn-duo-up-on-padres/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 03:38:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2008 Padres]]></category>

		<guid isPermaLink="false">http://www.padrepost.com/davis-dunn-duo-up-on-padres/</guid>
		<description><![CDATA[Adam Dunn and Doug Davis teamed up to beat the San Diego Padres in the opener of a three game series by a score of 7-6. The Padres made a late run with three runs in the top of the ninth inning but the Diamondbacks were able to hold off the Padres attempts to tie [...]]]></description>
		<wfw:commentRss>http://www.padrepost.com/davis-dunn-duo-up-on-padres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamels Handcuffs Padres</title>
		<link>http://www.padrepost.com/hamels-handcuffs-padres/</link>
		<comments>http://www.padrepost.com/hamels-handcuffs-padres/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 04:25:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2008 Padres]]></category>

		<guid isPermaLink="false">http://www.padrepost.com/hamels-handcuffs-padres/</guid>
		<description><![CDATA[Cole Hamels was born and raised in the San Diego area. It was only fitting that he felt right at home in Petco Park against the Padres on Sunday. Hamels, with plenty of family and friends in the stands, left the Padres with zero chance at victory from the start of the game. The Phillies [...]]]></description>
		<wfw:commentRss>http://www.padrepost.com/hamels-handcuffs-padres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reineke Rules</title>
		<link>http://www.padrepost.com/reineke-rules/</link>
		<comments>http://www.padrepost.com/reineke-rules/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 04:21:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2008 Padres]]></category>

		<guid isPermaLink="false">http://www.padrepost.com/reineke-rules/</guid>
		<description><![CDATA[Starting his first game as an MLB pitcher, Chad Reineke had his work cut out for him: beat the Phillies with a solid outing. He did that, and more. He took the win from an 8-3 victory for the Padres, while getting his first MLB hit to drive in a run and come around to [...]]]></description>
		<wfw:commentRss>http://www.padrepost.com/reineke-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moyer Outduels Maddux</title>
		<link>http://www.padrepost.com/moyer-outduels-maddux/</link>
		<comments>http://www.padrepost.com/moyer-outduels-maddux/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 04:16:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2008 Padres]]></category>

		<guid isPermaLink="false">http://www.padrepost.com/moyer-outduels-maddux/</guid>
		<description><![CDATA[In a battle of two longtime pros, the soft tossing lefty scraped out just ahead of the righty with pinpoint control. The Padres Greg Maddux allowed just five hits over seven innings, but one of the hits left the park. Moyer, also going seven innings, allowed just three hits to the Padres offense. The Phillies [...]]]></description>
		<wfw:commentRss>http://www.padrepost.com/moyer-outduels-maddux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padres Reverse Late Inning Fate</title>
		<link>http://www.padrepost.com/padres-reverse-late-inning-fate/</link>
		<comments>http://www.padrepost.com/padres-reverse-late-inning-fate/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:49:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2008 Padres]]></category>

		<guid isPermaLink="false">http://www.padrepost.com/padres-reverse-late-inning-fate/</guid>
		<description><![CDATA[The Padres late inning games of late have resulted in losses, but that changed in the first game of a series against the Reds. The Padres entered the top of the ninth down by a run, but threw three on the board to go up 6-4 and Trevor Hoffman avoided a rally by the Reds [...]]]></description>
		<wfw:commentRss>http://www.padrepost.com/padres-reverse-late-inning-fate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Enough To Come Baek</title>
		<link>http://www.padrepost.com/not-enough-to-come-baek/</link>
		<comments>http://www.padrepost.com/not-enough-to-come-baek/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:31:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2008 Padres]]></category>

		<guid isPermaLink="false">http://www.padrepost.com/not-enough-to-come-baek/</guid>
		<description><![CDATA[Cha Seung Baek did all he could to contribute, with a solid outing and a home run to support himself. He went for 6.1 innings on the mound and allowed just one earned run on six hits. He hit a two run homer in the fifth, his first career homer. Nevertheless, the Cardinals took the [...]]]></description>
		<wfw:commentRss>http://www.padrepost.com/not-enough-to-come-baek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Little, Too Early</title>
		<link>http://www.padrepost.com/too-little-too-early/</link>
		<comments>http://www.padrepost.com/too-little-too-early/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:24:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2008 Padres]]></category>

		<guid isPermaLink="false">http://www.padrepost.com/too-little-too-early/</guid>
		<description><![CDATA[The Padres bats jumped out early, with five runs in the first two innings. That proved to not be enough on the night, as the St. Louis Cardinals jumped back with six runs total in the fifth and sixth innings to win 6-5. Starters Randy Wolf and Todd Wellemeyer were ineffective in their outings, both [...]]]></description>
		<wfw:commentRss>http://www.padrepost.com/too-little-too-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padres Lose Heading Into Break</title>
		<link>http://www.padrepost.com/padres-lose-heading-into-break/</link>
		<comments>http://www.padrepost.com/padres-lose-heading-into-break/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 02:58:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2008 Padres]]></category>

		<guid isPermaLink="false">http://www.padrepost.com/padres-lose-heading-into-break/</guid>
		<description><![CDATA[The Padres could not finish off the first half with a win against the Braves in a 12-3 loss to wrap up the series and half. The Braves pounded out 16 hits and the Padres managed just eight in the game. Kevin Kouzmanhoff had a great game for the Padres with three hits including a [...]]]></description>
		<wfw:commentRss>http://www.padrepost.com/padres-lose-heading-into-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bats Shot Down</title>
		<link>http://www.padrepost.com/bats-shot-down/</link>
		<comments>http://www.padrepost.com/bats-shot-down/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 02:53:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2008 Padres]]></category>

		<guid isPermaLink="false">http://www.padrepost.com/bats-shot-down/</guid>
		<description><![CDATA[The Padres could get nothing going against the Braves pitchers in the second game of the series and lost 4-1. Greg Maddux gave up just three runs in seven innings, but took the loss anyway dropping to 3-8 despite a 3.90 ERA. The NL&#8217;s leading hitter, Chipper Jones, had three of the Braves eight hits [...]]]></description>
		<wfw:commentRss>http://www.padrepost.com/bats-shot-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

